The images below is that of the letter detailing the educational costs of sponsored students at Shree Raithane Secondary School for the academic year 2017-18 (2074).

The costs:
| SN | Student Name | G | SU | S&S | SB | ID | AF | MF | Stat. | Reg. | Total Cost |
| 1. | Sagar Shrestha | 10 | 1000 | 1000 | 800 | 100 | 500 | 1200 | 5350 | 600 | 11,780 |
| 2. | Samir Shrestha | 8 | 1000 | 1000 | 800 | 100 | 500 | 960 | 4250 | NA | 9,560 |
| 3. | Prabin (formerly Motor) Syangbo | 9 | 1000 | 1000 | 800 | 100 | 500 | 1080 | 5350 | 800 | 11,780 |
| 4. | Kabita B.K. | 8 | 1000 | 1000 | 800 | 100 | 500 | 960 | 4250 | NA | 9,560 |
| Total | 42,600 |
| Legend: | |
| G | = Grade |
| SU | = School Uniform (one set) |
| S&S | = Shoes & Socks (1 pair each) |
| SB | = School Bag (1) |
| ID | = Identity card |
| AF | = Admission Fee |
| MF | = Monthly Fee |
| Stat. | = Stationery |
| Reg. | = Registration (for national level examinations) |
Educational costs in US Dollars.
These are the sums individual sponsors would deposit this year towards the education of the named child.
| SN | Name | US$/year |
| 1. | Sagar Shrestha | 111.50 |
| 2. | Samir Shrestha | 91.00 |
Click here to go to COMMITTED’s donate page to submit your contribution towards the education of your sponsored child/children for this academic year.
Children sponsored through Nemira-COMMITTED Student Sponsorship Program.
| SN | Name | US$/year |
| 1 | Prabin (name changed from Motor) Shyangbo | 111.50 |
| 2 | Kabita Biswakarma | 91.00 |
- Conversion rate used Rs. 105 = $1.00, rounded to the nearest half-dollar.
(Visited 196 times, 1 visits today)





